Notifications
These notices are provided for general information and should not be construed as a prediction or warning of future crimes or conduct by the offenders.
There are local, state, and national resources for tracking sex offenders, including:
| Last Name | Level | Date |
|---|---|---|
| Ange | 3 | July 2024 |
| Benedict | 2 | June 2021 |
| Bolstad | 2 | April 2024 |
| Church | 1 | August 2024 |
| Colf | 1 | September 2018 |
| Collins | 1 | September 2025 |
| Cook | 1 | October 2025 |
| Cruz | 1 | May 2025 |
| Curazzato | 1 | June 2020 |
| Davis | 1 | February 2007 |
| Fernandez | 1 | April 2019 |
| Goldenstein | 1 | June 2020 |
| Hyland | 2 | October 2023 |
| Inclema | 1 | February 2020 |
| Korts | 1 | June 2020 |
| Korts, J. | 2 | July 2024 |
| Lucey | 1 | June 2020 |
| Martin | 1 | July 2018 |
| Masetta | 2 | October 2020 |
| Mattys | 3 | December 2022 |
| McKay | 1 | June 2020 |
| Messenger | 2 | July 2006 |
| Moore | 2 | June 2019 |
| Nicholson | 3 | November 2022 |
| Pabone | 3 | September 2023 |
| Parrish | 2 | March 2019 |
| Patterson | 2 | April 2024 |
| Pell | 1 | June 2020 |
| Povio | 2 | November 2024 |
| Rodriguez | 1 | June 2020 |
| Routly | 1 | August 2021 |
| Sabree-Ervin | 2 | May 2017 |
| Scheib | 1 | June 2019 |
| Schultz | 1 | March 2020 |
| Schwartz | 1 | July 2007 |
| Sharpe | 2 | February 2024 |
| Villegas | 3 | June 2018 |
| Wolfe | 1 | July 2020 |
