
|
Combined Wealth Ratio (CWR) In order to distribute state aid fairly, a formula was developed to measure a district's wealth, essentially each district's ability to pay.
The formula has two parts:
The formula is called the Combined Wealth Ratio (CWR), the average ratio statewide is 1.0. Districts whose CWR is above 1.0 are seen as "more wealthy" and may see state aid decrease. Districts whose CWR is less than 1.0 are seen as less wealthy and may see additional state aid.
For 2010, West Irondequoit's CWR is .556. |
| District | CWR | |
| 1 | Rochester* | 0.285 |
| 2 | Brockport | 0.419 |
| 3 | Churchville-Chili | 0.507 |
| 4 | Spencerport | 0.515 |
| 5 | Hilton | 0.556 |
| 6 | West Irondequoit | 0.556 |
| 7 | Greece | 0.559 |
| 8 | East Rochester | 0.572 |
| 9 | Gates Chili | 0.585 |
| 10 | East Irondequoit* | 0.670 |
| 11 | Fairport | 0.710 |
| 12 | Honeoye Falls-Lima | 0.727 |
| 13 | Webster | 0.729 |
| 14 | Wheatland-Chili | 0.739 |
| 15 | Rush-Henrietta | 0.775 |
| 16 | Penfield | 0.857 |
| 17 | Brighton | 1.037 |
| 18 | Pittsford | 1.336 |
* data obtained is from 2009-2010.