
| General Summary | ||||
| 2007-08 | 2008-09 | $ Change | % Change | |
| Category | Final Bgt. | Prelim Bgt. | Bgt-to-Bgt | Bgt-to-Bgt |
| APPROPRIATIONS | ||||
| BOCES | $5,206,960 | $5,269,420 | $62,460 | 1.20% |
| Bldg Budgets | $632,108 | $635,041 | $2,933 | 0.46% |
| General Support | $4,035,246 | $4,227,172 | $191,926 | 4.76% |
| Operations/Maint | $3,087,642 | $3,063,192 | ($24,450) | -0.79% |
| Personnel | $26,738,721 | $28,560,798 | $1,822,077 | 6.81% |
| Benefits | $11,808,672 | $12,596,155 | $787,483 | 6.67% |
| Debt Svc/Capital | $5,381,010 | $5,356,226 | ($24,784) | -0.46% |
| Transportation | $2,509,585 | $2,572,940 | $63,355 | 2.52% |
| TOTAL | $59,399,944 | $62,280,944 | $2,881,000 | 4.85% |
| REVENUE EST | ||||
| Sales Tax | $2,500,000 | $1,250,000 | ($1,250,000) | -50.00% |
| Interest Earned | $600,000 | $700,000 | $100,000 | 14.29% |
| Rentals | $120,000 | $120,000 | $0 | 0.00% |
| Miscellaneous | $200,000 | $200,000 | $0 | 0.00% |
| State Aid | $22,266,605 | $23,918,586 | $1,651,981 | 8.24% |
| Approp Fund Bal | $1,500,000 | $1,700,000 | $200,000 | 13.33% |
| Insurance Reserve Return | $800,000 | $800,000 | ||
| Tax Certiorari Return | $ 100,000 | $ 100,000 | $0 | 0.00% |
| InterFund Debt Service(5) | $200,000 | $200,000 | $0 | 0.00% |
| Real Property Tax | $31,913,339 | $33,292,358 | $1,379,019 | 4.32% |
| TOTAL | $59,399,944 | $62,280,944 | $2,881,000 | 4.85% |
|
Faculty Changes for the 2008-09 School Year
|
||
| LEVEL | LOCATION | F.T.E. VARIANCE |
| K-3 | Colebrook/Brookview | 1.00 |
| Grade 4 | Iroquois | -1.00 |
| Grade 5 | Iroquois | 1.00 |
| Grade 6 | Rogers | 1.00 |
| Grade 7-8 |
Dake Junior High Increased instruction in math and English Language Arts |
2.00 |
| Grade 9-12 | IHS | .50 |
| Grade 9-12 |
IHS Long-term substitutes for two teachers on educational leave. |
1.00 |
| District |
Special Education To support students returning to the district from BOCES programs |
2.00 |
| Other | .70 | |
|
|
||
|
Staff Net Difference Increases at the K-6 level reflect shifts in population and possible increased enrollment due to the closing of St. Margaret Mary School. |
8.20 | |
| Real Property Tax Rate Estimate | |||||
| 2007-2008 Levy | $ 31,913,339 | ||||
| 2007-2008 Rate/M | $ 28.69 | ||||
| 2008-2009 Assessed Value | $1,279,179,894 | (estimated) | |||
| Current Projections | |||||
| 2008-2009 Levy | $ 33,292,358 | ||||
| 2008-2009 Rate/M | $ 26.03 | ||||
| Dollar Increase/M | $ (2.66) | ||||
| Percent Increase | (9.28) | ||||
| Tax Rate w/Restoration of Sales Tax Monies | |||||
| 2008-2009 Levy w/All Sales Tax Monies | $ 32,042,358 | ||||
| 2008-2009 Rate/M w/All Sales Tax Monies | $ 25.05 | ||||
| Dollar Increase/M w/All Sales Tax Monies | $ (3.64) | ||||
| Percent Increase w/All Sales Tax Monies |
(12.7) |
||||
|
|
|||||
|
The school district is required to set the final tax rate in mid-August. At that time, the district will have the final town property tax assessment figures. The tax rate published in May is a projection, pending receipt of all data needed to make a final decision. As you can see from the chart below, if the Board of Education can reduce the rate in August from the May projections, it will do so.
|
||
Budget Year
|
May Projection
|
August Adjustment
|
|
|
Projected Maximum Tax Rate |
All Revenue Received |
|
2004-2005 |
3.79% Increase |
6.4% Decrease (Reassessment) |
|
2005-2006 |
2.52% Increase |
0% Increase |
|
2006-2007 |
3.27% Increase |
3.27% Increase (In anticipation of possible Medicaid intercept plan) |
|
2007-2008 |
2.86% Increase |
0% |
|
2008-2009 |
-9.28% Decrease |
TBD If the F.A.I.R lawsuit is settled in favor of the school districts, the rate could decrease by 12.7%. |
|
|
|
|