
These lesson plans were created and used by West Irondequoit faculty members who participated in the 2004-2005 Laptop Pilot Project. Samples of student work are attached to many of the lesson plans, along with supporting materials. These lesson plans may be used freely, though credit should be given to the plan's author.
| Contributing Teacher | Lesson Title | Subject | Grade |
|
Grades K through 3 |
|||
| Eileen Brookins | Hermit Crabs | Science and Language Arts | 1 |
| Eileen Brookins | Tulip Lesson | Science and Social Studies | 1 |
| Eileen Brookins | Whales | Science and Language Arts | 1 |
| Eileen Brookins | Community Workers | Social Studies and Language Arts | 1 |
| Kim Coykendall | PowerPoint for Field Trip to RMSC | Science | 3 |
| Kim Coykendall | PowerPoint Mini-Lesson on Writing Dialogue | Language Arts | 3 |
| Kim Coykendall | Public Market-Grocery Store Price Comparison Spreadsheet | Math, Social Studies | 3 |
| Kim Coykendall | 3 | ||
| Charlotte Craig | Antarctica | Social Studies | 1 |
| Charlotte Craig | Phonetic Vowel Patterns | Language Arts | 1 |
| Charlotte Craig | Flat Stanley - Flat Me | All | 1 |
| Charlotte Craig | Morning Lesson PowerPoint | Language Arts | 1 |
| Gina Grisdale | Class Profile | Language Arts | 2 |
| Gina Grisdale | Curriculum PowerPoint | All | 2 |
| Gina Grisdale | A Day in the Life of Mrs. Grisdale's Class - Slide Show | Technology Integration Language Arts | 2 |
| Gina Grisdale | A Class Story | Language Arts | 2 |
| Melissa Kelly | Fall - What Our Day is Like | All | 3 |
| Melissa Kelly | NYS Math Review Jeopardy Game | Math | 3 |
| Melissa Kelly | Curriculum Night | All | 3 |
| Melissa Kelly | Transition to Iroquois School | All | 3 |
| Carol Kress | Animal Reports | Science and Language Arts | 2 |
| Carol Kress | Briarwood Reader: a Magazine | Social Studies and Language Arts | 2 |
| Carol Kress | 3-D Shapes | Mathematics and Science | 2 |
| Carol Kress | A Class-Invented Story | Language Arts | 2 |
| Maureen Lockner | Simulated African Mud Cloth | Art | 3 |
| Katie McCarthy | Literature Presentations | Language Arts and All Subjects | 2 (+/-) |
| Katie McCarthy | City-Country PowerPoint | Social Studies and Language Arts | 2 |
| Katie McCarthy | Clouds | Science | 2 |
| Katie McCarthy | SAT Review - Game Show | Mathematics | 2 |
| Katie McClintic | Japanese Culture | Social Studies | 3 |
| Katie McClintic | Mayan Culture | Social Studies | 3 |
| Katie McClintic | Fact-Question-Response Lesson | Science and Language Arts | 3 |
| Katie McClintic | The Sky's the Limit | Language Arts | 3 |
| Nancy Reece | City, Country, Suburb | Social Studies and Language Arts | 2 |
| Nancy Reece | Autobiographies | Language Arts and Social Studies | 2 |
| Nancy Reece | Making Healthy Choices | Science, Health and Language Arts | 2 |
| Nancy Reece | Managing My Healthy Choices | Science, Health and Language Arts | 2 |
| Anne Schoen | Child's Life in Japan | Social Studies | 3 |
| Anne Schoen | Social Studies Pilot Videos | Social Studies | 3 |
| Anne Schoen | Homophones | Language Arts | 3 |
| Anne Schoen | Night of the Puffins Lesson | Social Studies | 3 |
| Phil Scully | Good Things Come in Bad Packages | Language Arts | 3-4 |
| Phil Scully | Multiplication Using KidPix | Mathematics | 3 |
| Nancy Reece | City, Country, Suburb | Social Studies and Language Arts | 2 |
| Nancy Reece | Autobiographies | Language Arts and Social Studies | 2 |
| Nancy Reece | Making Healthy Choices | Science, Health and Language Arts | 2 |
| Nancy Reece | Managing My Healthy Choices | Science, Health and Language Arts | 2 |
|
Grades 4 through 6 |
|||
| Wendy Boomer | ABC's of Matter | Science, Language Arts, Educational Technology | 5 |
| Wendy Boomer | Usual Suspects: Medical Investigations | Science, Art, Language Arts, Health | 6 |
| Wendy Boomer | Weather Observations | Science, Language Arts, Mathematics | 6 |
| Wendy Boomer | Field Trip to Earth | Science | 5 |
| Kathy LaValley | |||
| Kathy LaValley | |||
| Maureen Lockner | Architecture | Art and Social Studies | 4 |
| Colleen Vay | Middle Ages Bio Poem | Social Studies and Language Arts | 6 |
| Colleen Vay | Muncha, Muncha, Muncha: Lesson in Voice | Language Arts | 6 |
| Colleen Vay | Introduction to the Novel Tuck Everlasting | Language Arts | 6 |
| Colleen Vay | Reading Strategies - Staff Development PowerPoint Presentation | Language Arts | 4-8 |
| Jean Walsh | Curriculum Night Program | All | 4 |
| Jean Walsh | Geology Presentation | Science | 4 |
| Jean Walsh | Math Arena | Math | 4 |
|
Grades 7 through 12 |
|||
| Michelle Dormitzer | Summer Vacation Science | Science | 7 |
| Michelle Dormitzer | Pendulum Lab | Science | 7 |
| Michelle Dormitzer | Making a Climatograph Using Excel | Science | 7 |
| Michelle Dormitzer | Science Article Analysis | Science | 7 |
| Sherrie Hertweck | Modified Note Card | Social Studies and Language Arts | 8 (blended and inclusion) |
| Kristen Keefe | Muckraker Magazine | Social Studies | 8 |
| Kristen Keefe | Industrialization | Social Studies | 8 |
| Kristen Keefe | Individual Research - WWII | Social Studies | 8 |
| Kristen Keefe | Civil Rights PowerPoint | Social Studies | 8 |
| Matt Schrage | Industrialization | Social Studies | 8 |
| Mary Fuerst | Introduction to Conic Sections | Mathematics and Educational Technology | 9 - 12 |
| Mary Fuerst | Linear Equations Review | Mathematics and Educational Technology | 9 (Math1) |
| Patricia Koch | Structure Determines Property | Chemistry | 10-12 |
| Patricia Koch | Balancing Chemical Equations | Chemistry | 10-12 |
| Patricia Koch | Beers Law Lab | Chemistry | 10-12 |
| Maureen Lockner | Chuck Close Inspired Self Portraits | Art | 9-12 |
| Maureen Lockner | Andy Warhol Inspired Monotypes | Art | 9-12 |
| Troy Schlesing | Who Wants to Be a Millionaire - Gases Review | Chemistry | 10-12 |
| Kathy McKee | HistoryTeacher.Net | History | 11 |
| Kathy McKee | Civil War | History | 11 |
| Kathy McKee | Louis Hine Immigration | History | 11 |
| Kathy McKee | Louis Hine - Child Labor | History | 11 |
| Kelly Moroni | Food Diary | Physical Education | 9-12 |
| Kelly Moroni | Gym Brochure | Physical Education | 9-12 |
| Kelly Moroni | VICTORia - Workout | Physical Education | 9-12 |
| Kelly Moroni | VICTORia - Muscle Madness | Physical Education | 9-12 |
| Troy Schlesing | Atomic Structure Review - Jeopardy Game | Chemistry | 10-12 |
| Troy Schlesing | Online RedOx Lab | Chemistry | 10-12 |
| Troy Schlesing | Colligative Properties Lab Online | Chemistry | 10-12 |
| Matt Schrage | Overview of 8th Grade Units | Social Studies | 8 |
| Matt Schrage | Mr. Schrage's Web Page | Social Studies | 8 |
| Matt Schrage | Industrialization | Social Studies | 7 |
| Matt Schrage | Social Studies Review | Social Studies | 8 |
| Lara Schuler | China and Propaganda | Global History II | 10 |
| Lara Schuler | Maya, Inca, Aztec Project | Global History | 9 |
| Lara Schuler | India Today | Global History | 10 |
| Lara Schuler | Why Civilizations Fall | Global History | 9 |
| Tom Schulte | Circuit Analysis | Regents Physics | 11-12 |
| Tom Schulte | Energy Review | Regents Physics | 11-12 |
| Tom Schulte | Vectors | Regents Physics | 11-12 |
| Tom Schulte | Modern Physics | Regents Physics | 11-12 |
| Patty Welch | Music Composition | Instrumental Music | 9-12 |
| Patty Welch | Rhythm Drills | Instrumental Music | 9-12 |
| Patty Welch | Student Rehearsal Plan | Instrumental Music | 9-12 |